Region NA EU ASIA
Public Profile

Kuro_Neko4

Region NA | Account ID 1000436848

WG Account Activity

Last Login
7/22/2026, 5:51:44 AM
Stats Updated
7/22/2026, 9:00:30 AM
Last WG Check
7/22/2026, 6:09:32 AM

Career Stats

Battles
3866
Win Rate
92.06%
Avg XP
1866.15
Total XP
7214535
Ops Survived
1968
Ops Survived Wins
1900

Career Highlights

Most Played: Schlieffen (410)
Best WR (5+): Cleveland (100%)
Highest Avg XP (5+): Sims (2829.15)
Most Common Stars: -

All Ships Breakdown

Complete ship list showing performance across every matching vessel. Use filters to narrow the list without hiding the rest of the roster behind a top-100 cap.

First Prev Page 1 of 2 | 195 matching ships Next Last
#ShipTierTypeBattlesWinsWRAvg XPTotal XP
1 Schlieffen 10 Battleship 410 375 91.46% 2377.03 974582
2 Smolensk 10 Cruiser 238 221 92.86% 2318.94 551907
3 Napoli 10 Cruiser 221 203 91.86% 2454.35 542412
4 Tirpitz 8 Battleship 117 109 93.16% 1752.77 205074
5 Atlanta 7 Cruiser 108 96 88.89% 1919.48 207304
6 Scharnhorst 7 Battleship 77 71 92.21% 2001.35 154104
7 Mainz 8 Cruiser 67 64 95.52% 1883.63 126203
8 U-4501 10 Submarine 67 62 92.54% 1767.15 118399
9 Valparaíso 9 Battleship 66 64 96.97% 2158.86 142485
10 Cleveland 8 Cruiser 66 61 92.42% 2065.21 136304
11 Libertad 10 Battleship 61 56 91.8% 2410.38 147033
12 HSF Admiral Graf Spee 6 Cruiser 50 45 90% 1344.68 67234
13 Sejong 9 Cruiser 46 40 86.96% 1829.74 84168
14 Kitakaze 9 Destroyer 42 38 90.48% 2117.1 88918
15 Yūgumo 9 Destroyer 42 35 83.33% 1834.19 77036
16 Friedrich der Grosse 9 Battleship 39 35 89.74% 1559.95 60838
17 L-20 8 Submarine 38 34 89.47% 1814.84 68964
18 Z-46 9 Destroyer 34 31 91.18% 1681.76 57180
19 Harbin 8 Cruiser 33 32 96.97% 1632.48 53872
20 Cristoforo Colombo 10 Battleship 33 30 90.91% 2158.64 71235
21 Yorktown 8 AirCarrier 32 31 96.88% 1348.56 43154
22 Neptune 9 Cruiser 32 28 87.5% 1746.81 55898
23 Cleveland 6 Cruiser 30 30 100% 1610.8 48324
24 Grosser Kurfürst 10 Battleship 30 27 90% 2132.8 63984
25 Delaware 9 Battleship 30 24 80% 1799.2 53976
26 Bayern 6 Battleship 29 28 96.55% 1365.66 39604
27 Zieten 8 Battleship 29 26 89.66% 1480.24 42927
28 Independence 6 AirCarrier 28 27 96.43% 1490.04 41721
29 U-190 8 Submarine 28 26 92.86% 2100.36 58810
30 Colorado 7 Battleship 28 25 89.29% 1554.96 43539
31 Minsk 7 Destroyer 27 26 96.3% 1289.78 34824
32 Zara 7 Cruiser 27 26 96.3% 1346.56 36357
33 Missouri 9 Battleship 27 21 77.78% 1668.96 45062
34 Pobeda 8 AirCarrier 26 22 84.62% 1277.88 33225
35 Prinz Heinrich 7 Battleship 26 22 84.62% 1377.96 35827
36 Akizuki 8 Destroyer 25 25 100% 1484.68 37117
37 Jinan 10 Cruiser 25 24 96% 2699.56 67489
38 Monarch 8 Battleship 25 20 80% 1228.8 30720
39 Dallas 6 Cruiser 24 23 95.83% 1178.79 28291
40 Fletcher 9 Destroyer 24 20 83.33% 1846.25 44310
41 Sturdy 8 Submarine 24 18 75% 1856.46 44555
42 Dunkerque 6 Battleship 23 23 100% 1281.61 29477
43 Prinz Adalbert 10 Cruiser 23 22 95.65% 2060.96 47402
44 Ship 4285511376 - - 23 22 95.65% 1391.35 32001
45 Von Zuckerhoff 10 Battleship 23 22 95.65% 2114.61 48636
46 Z-23 8 Destroyer 23 22 95.65% 1447.83 33300
47 Undine 6 Submarine 23 19 82.61% 1440.87 33140
48 Helena 7 Cruiser 22 22 100% 2168.82 47714
49 Ernst Gaede 6 Destroyer 22 21 95.45% 1350.86 29719
50 Seattle 9 Cruiser 22 21 95.45% 2166.68 47667
51 New Mexico 6 Battleship 22 20 90.91% 1513 33286
52 North Carolina 8 Battleship 22 20 90.91% 1578.59 34729
53 Salmon 8 Submarine 21 21 100% 2390.76 50206
54 Ranger 6 AirCarrier 21 20 95.24% 1353 28413
55 Ohio 10 Battleship 21 18 85.71% 1952.14 40995
56 Shchors 7 Cruiser 21 18 85.71% 1836.38 38564
57 Chumphon 7 Cruiser 20 19 95% 1393.35 27867
58 Gneisenau 7 Battleship 20 18 90% 1332.75 26655
59 Bismarck 8 Battleship 20 17 85% 1644.2 32884
60 Nagato 7 Battleship 19 19 100% 1730.05 32871
61 Ryūjō 6 AirCarrier 19 18 94.74% 1385.95 26333
62 Worcester 10 Cruiser 19 18 94.74% 1577.21 29967
63 Amagi 8 Battleship 19 17 89.47% 1483.95 28195
64 Cachalot 6 Submarine 19 15 78.95% 1495 28405
65 Yoshino 10 Cruiser 18 16 88.89% 2148.72 38677
66 Admiral Graf Spee 6 Cruiser 17 17 100% 1766.76 30035
67 Charles Martel 8 Cruiser 17 17 100% 1532.76 26057
68 Iowa 9 Battleship 17 17 100% 1999.35 33989
69 Baltimore 8 Cruiser 17 16 94.12% 1648.47 28024
70 Serov 6 AirCarrier 17 16 94.12% 1161.24 19741
71 Sinop 7 Battleship 17 14 82.35% 1437.35 24435
72 Furious 6 AirCarrier 16 16 100% 1338.56 21417
73 Admiral Hipper 8 Cruiser 16 15 93.75% 1648.56 26377
74 Pommern 9 Battleship 16 15 93.75% 2012.19 32195
75 Thunderer 10 Battleship 16 14 87.5% 2060.31 32965
76 Gadjah Mada 7 Destroyer 15 15 100% 1489.2 22338
77 Edinburgh 8 Cruiser 15 14 93.33% 1397.73 20966
78 Nebraska 8 Battleship 15 14 93.33% 1437.67 21565
79 Austin 10 Cruiser 15 11 73.33% 2068.07 31021
80 Fiji 7 Cruiser 14 13 92.86% 2200.57 30808
81 Indianapolis 7 Cruiser 14 13 92.86% 1922.43 26914
82 Izmail 6 Battleship 14 13 92.86% 1421.5 19901
83 Vladivostok 8 Battleship 14 13 92.86% 1369.36 19171
84 Ipiranga 8 Battleship 13 13 100% 1866.92 24270
85 Kiev 8 Destroyer 13 13 100% 1556.77 20238
86 Leberecht Maass 7 Destroyer 13 13 100% 1830.62 23798
87 Leningrad 7 Destroyer 13 13 100% 2041.38 26538
88 Sims 7 Destroyer 13 13 100% 2829.15 36779
89 Algérie 7 Cruiser 13 12 92.31% 1527.15 19853
90 Graf Zeppelin 8 AirCarrier 13 12 92.31% 1439.08 18708
91 New York 5 Battleship 13 11 84.62% 827.77 10761
92 Shimanto 8 Cruiser 12 12 100% 1656.25 19875
93 I-56 8 Submarine 12 9 75% 1697.5 20370
94 Eendracht 7 Cruiser 11 11 100% 1306.64 14373
95 Friesland 9 Destroyer 11 11 100% 1488.55 16374
96 Jervis 7 Destroyer 11 10 90.91% 1802.18 19824
97 Leander 6 Cruiser 11 10 90.91% 1600.27 17603
98 Shiratsuyu 7 Destroyer 11 10 90.91% 1498.09 16479
99 Richelieu 8 Battleship 11 9 81.82% 1230 13530
100 Akatsuki 7 Destroyer 10 10 100% 1255 12550
First Prev Page 1 of 2 | 195 matching ships Next Last