Region NA EU ASIA

Operations · WG Overview

Collective Operations performance across active tracked regional WG totals.

WORLDWIDE NA EU ASIA

WG Player Overview by Region

Selected scope: WORLDWIDE | Players: 7,980 | Battles: 9,526,213 | Avg XP: 1718.62

ScopePlayersTotal BattlesTotal WinsTotal LossesWRTotal XPAvg XPAvg Battles / PlayerOps SurvivedOps Survived WinsSurvival RateSurvival Win Rate
WORLDWIDE 7,980 9,526,213 7,898,352 1,627,857 82.91% 16,371,965,174 1718.62 1193.76 5,724,724 5,238,824 60.09% 91.51%
NA 6,089 8,295,046 6,853,105 1,441,940 82.62% 14,108,927,582 1700.89 1362.3 4,958,471 4,530,531 59.78% 91.37%
EU 1,227 777,738 648,268 129,467 83.35% 1,451,856,218 1866.77 633.85 485,477 444,555 62.42% 91.57%
ASIA 664 453,429 396,979 56,450 87.55% 811,181,374 1788.99 682.88 280,776 263,738 61.92% 93.93%

WG Ship Overview

Lifetime WG totals aggregated by ship across WORLDWIDE for Operations Solo. Showing 100 of 739 ships.

Prev Page 1 of 8 Next
#ShipTypeNationTierPlayersBattlesWinsWRAvg XPTotal XP
1 Nueva Esparta Destroyer pan_america 9 13 63 59 93.65% 1645.65 103,676
2 Suzuya VL Cruiser japan 9 6 38 35 92.11% 2490.16 94,626
3 Zhu Que Destroyer pan_asia 8 12 58 53 91.38% 1336.31 77,506
4 Valparaíso Battleship pan_america 9 1,034 47,717 43,559 91.29% 2568.12 122,542,819
5 Cuauhtémoc Destroyer pan_america 8 26 79 72 91.14% 1599.97 126,398
6 Błyskawica '52 Destroyer europe 9 20 144 131 90.97% 1777.99 256,030
7 Weimar Cruiser germany 7 1,267 33,554 30,512 90.93% 2310.91 77,540,321
8 BA Arona's Whale Submarine japan 10 97 3,081 2,801 90.91% 2940.85 9,060,759
9 Alabama ST Battleship usa 8 21 131 119 90.84% 1745.27 228,631
10 Le Hardi Destroyer france 7 497 3,593 3,259 90.7% 1652.19 5,936,301
11 Tashkent '39 Destroyer ussr 7 413 3,534 3,184 90.1% 1619.86 5,724,591
12 Hughes Destroyer usa 7 896 5,346 4,816 90.09% 1561.62 8,348,431
13 Almirante Irízar Cruiser pan_america 10 114 1,625 1,464 90.09% 2549.81 4,143,444
14 ZF-6 Golden Destroyer germany 9 8 199 179 89.95% 1714.71 341,228
15 Duchaffault Destroyer france 6 440 2,229 1,999 89.68% 1467.93 3,272,022
16 Prinz Adalbert Cruiser germany 10 1,071 28,396 25,462 89.67% 2381.68 67,630,055
17 L'Aventurier Destroyer france 8 577 6,367 5,708 89.65% 1737.37 11,061,848
18 Cossack Destroyer uk 8 813 10,409 9,316 89.5% 1734.64 18,055,818
19 Yimeng Battleship pan_asia 9 178 2,600 2,327 89.5% 2270.54 5,903,410
20 I-56 Submarine japan 8 867 33,890 30,310 89.44% 2753.82 93,326,871
21 I-56 '44 Submarine japan 10 103 4,793 4,287 89.44% 2542.41 12,185,788
22 Manteuffel Cruiser germany 9 1,334 23,144 20,692 89.41% 2107.73 48,781,207
23 Sibir Battleship ussr 10 707 16,076 14,371 89.39% 2430.42 39,071,390
24 Scharnhorst B Battleship germany 7 519 10,388 9,277 89.3% 1885.95 19,591,269
25 Von Zuckerhoff Battleship germany 10 812 40,857 36,471 89.26% 2411.09 98,509,922
26 Benham Destroyer usa 9 549 26,186 23,352 89.18% 2317.18 60,677,678
27 Aviere Destroyer italy 6 638 3,808 3,396 89.18% 1288.54 4,906,764
28 Burrows Destroyer usa 10 240 1,497 1,335 89.18% 2109.4 3,157,774
29 Christopher Destroyer usa 9 437 4,798 4,278 89.16% 1788.19 8,579,731
30 Akizuki Destroyer japan 8 1,990 71,903 64,060 89.09% 1824.99 131,222,433
31 Hawaii Golden Cruiser usa 10 106 1,821 1,621 89.02% 2363.35 4,303,654
32 Bremen Cruiser germany 10 1,076 49,816 44,280 88.89% 2436.94 121,398,705
33 Châteaurenault Destroyer france 10 127 2,082 1,849 88.81% 1952.69 4,065,508
34 Le Terrible Destroyer france 8 486 7,274 6,455 88.74% 1723.79 12,538,884
35 Yūdachi Destroyer japan 7 643 10,658 9,450 88.67% 1598.5 17,036,861
36 Kitakaze Destroyer japan 9 1,489 40,662 36,027 88.6% 1985.75 80,744,683
37 AL Yukikaze Destroyer japan 8 225 3,534 3,130 88.57% 1679.51 5,935,391
38 Mainz B Cruiser germany 8 562 52,279 46,278 88.52% 2166.79 113,277,475
39 Pietro Calvi Submarine italy 10 55 252 223 88.49% 2176.54 548,487
40 S-1 Submarine ussr 6 575 6,063 5,363 88.45% 2044.55 12,396,123
41 Colossus AirCarrier uk 8 210 3,819 3,376 88.4% 1807.09 6,901,276
42 Bremen Golden Cruiser germany 10 119 2,754 2,432 88.31% 2433.49 6,701,819
43 Suzuya Cruiser japan 9 386 4,222 3,723 88.18% 2277.1 9,613,899
44 Michelangelo Cruiser italy 9 471 16,017 14,112 88.11% 2692.76 43,129,879
45 Z-31 Destroyer germany 7 1,004 9,308 8,200 88.1% 1433.55 13,343,446
46 Cursed Fang Cruiser uk 9 161 2,053 1,808 88.07% 2214.34 4,546,043
47 Fuyutsuki Destroyer japan 10 148 1,274 1,121 87.99% 1821.54 2,320,641
48 Strasbourg Battleship france 7 987 8,120 7,141 87.94% 1610.66 13,078,562
49 BA Tirpitz Battleship germany 8 87 1,311 1,152 87.87% 1873.79 2,456,541
50 Atlanta B Cruiser usa 7 433 12,773 11,222 87.86% 2188.87 27,958,400
51 La Pampa Destroyer pan_america 10 281 5,557 4,876 87.75% 2238.25 12,437,982
52 Jupiter '42 Destroyer uk 7 250 971 852 87.74% 1456.99 1,414,741
53 Vauquelin Destroyer france 7 884 7,108 6,236 87.73% 1609.96 11,443,603
54 Gato Submarine usa 10 203 9,527 8,355 87.7% 2708.89 25,807,603
55 Barfleur Destroyer uk 9 109 1,159 1,016 87.66% 1729.45 2,004,435
56 Surcouf Submarine france 10 175 2,380 2,085 87.61% 2569.31 6,114,952
57 Leone Destroyer italy 6 462 3,400 2,978 87.59% 1304.13 4,434,057
58 Libertad Battleship pan_america 10 2,200 101,019 88,474 87.58% 2530.48 255,627,011
59 Orage Destroyer france 9 439 5,563 4,872 87.58% 1834.6 10,205,860
60 Repulse Battleship uk 6 1,209 9,764 8,546 87.53% 1402.21 13,691,160
61 Canarias Cruiser spain 6 763 4,647 4,067 87.52% 1546.25 7,185,412
62 20 de Julio Destroyer pan_america 10 12 24 21 87.5% 1667.92 40,030
63 Fenyang Destroyer pan_asia 8 362 2,681 2,345 87.47% 1715.36 4,598,876
64 Mainz Cruiser germany 8 1,858 123,709 108,199 87.46% 2131.64 263,702,590
65 Akatsuki Destroyer japan 7 1,814 61,942 54,171 87.45% 1520.12 94,159,477
66 Le Havre Cruiser france 9 142 1,761 1,540 87.45% 1957.01 3,446,289
67 Admiral Schröder Cruiser germany 9 599 8,862 7,749 87.44% 2178.52 19,306,008
68 Colbert Cruiser france 10 581 19,137 16,728 87.41% 2918.03 55,842,405
69 Grom Destroyer europe 7 683 6,009 5,252 87.4% 1456.26 8,750,659
70 AL Montpelier Cruiser usa 8 504 10,494 9,169 87.37% 2060.27 21,620,511
71 Lugdunum Battleship europe 7 642 6,654 5,812 87.35% 1715.13 11,412,450
72 Le Fantasque Destroyer france 8 717 8,846 7,725 87.33% 1572.35 13,909,044
73 Shinonome B Destroyer japan 6 501 1,663 1,452 87.31% 1349.63 2,244,440
74 Luca Tarigo Destroyer italy 7 595 4,728 4,123 87.2% 1452.75 6,868,600
75 Dunkerque B Battleship france 6 662 5,008 4,366 87.18% 1420.71 7,114,893
76 HSF Harekaze Destroyer japan 8 265 4,866 4,238 87.09% 1620.79 7,886,778
77 Bayard Cruiser france 8 1,384 46,834 40,784 87.08% 2088.19 97,798,436
78 AL Tashkent Destroyer ussr 9 51 386 336 87.05% 1746.85 674,286
79 Karl von Schönberg Destroyer germany 6 406 1,497 1,303 87.04% 1298.38 1,943,675
80 Baotou Cruiser pan_asia 9 61 678 590 87.02% 2052.24 1,391,422
81 Hoche Destroyer france 8 18 77 67 87.01% 1718.31 132,310
82 Mogador Destroyer france 9 481 4,191 3,645 86.97% 1720.5 7,210,611
83 Shiratsuyu Destroyer japan 7 1,566 29,758 25,878 86.96% 1599.85 47,608,229
84 Los Andes Battleship pan_america 9 2,154 44,857 38,977 86.89% 2221.12 99,632,598
85 Dido Cruiser uk 6 599 5,250 4,561 86.88% 1428.95 7,501,996
86 Hawaii Cruiser usa 10 998 28,164 24,455 86.83% 2205.86 62,125,889
87 Lightning Destroyer uk 8 858 12,893 11,194 86.82% 1548.41 19,963,648
88 L-20 Submarine ussr 8 372 11,153 9,677 86.77% 2539.58 28,323,982
89 Sinop Battleship ussr 7 1,764 24,945 21,636 86.73% 1617.77 40,355,341
90 FR25 Destroyer italy 7 393 1,438 1,247 86.72% 1460.35 2,099,987
91 Hsienyang Destroyer pan_asia 8 819 16,468 14,273 86.67% 1605.24 26,435,095
92 West Virginia '44 Battleship usa 7 1,056 12,184 10,560 86.67% 1693.59 20,634,677
93 Stord Destroyer europe 6 510 2,481 2,150 86.66% 1320.65 3,276,529
94 Cossack B Destroyer uk 8 292 2,507 2,172 86.64% 1578.47 3,957,234
95 Alberico da Barbiano Destroyer italy 10 474 7,839 6,790 86.62% 2094.23 16,416,659
96 Cassard Destroyer france 10 262 3,045 2,637 86.6% 2342.24 7,132,112
97 Minsk Destroyer ussr 7 909 9,098 7,864 86.44% 1567.9 14,264,709
98 Osborne Destroyer usa 8 548 4,294 3,711 86.42% 1596.67 6,856,118
99 Novorossiysk Battleship ussr 6 846 6,261 5,410 86.41% 1375.32 8,610,849
100 Erich Loewenhardt AirCarrier germany 6 441 8,218 7,099 86.38% 1498.21 12,312,271
Prev Page 1 of 8 Next